DATE \ PERSONS | 1 | 2 | 3 | 4 |
01.01. - 01.05. | 71 | 71 | 71 | 71 |
01.05. - 01.06. | 83 | 83 | 83 | 83 |
01.06. - 16.06. | 130 | 130 | 130 | 130 |
16.06. - 01.09. | 159 | 159 | 159 | 159 |
01.09. - 01.10. | 142 | 142 | 142 | 142 |
01.10. - 31.12. | 94 | 94 | 94 | 94 |
Person without bed: 10 EUR
EKO TAX: 0,21 EUR daily
REGISTRATION FEE per person: 5,00 EUR - once
Tourist tax included for all accommodations