DATE \ PERSONS | 1 | 2 | 3 |
01.01. - 10.06. | 66 | 66 | 81 |
10.06. - 24.06. | 66 | 66 | 81 |
24.06. - 08.07. | 66 | 66 | 81 |
08.07. - 26.08. | 77 | 77 | 92 |
26.08. - 02.09. | 77 | 77 | 92 |
02.09. - 09.09. | 66 | 66 | 81 |
09.09. - 31.12. | 66 | 66 | 81 |
Person without bed: 10 EUR
EKO TAX: 0,21 EUR daily
REGISTRATION FEE per person: 5,00 EUR - once
Tourist tax included for all accommodations