DATE \ PERSONS | 1 | 2 | 3 | 4 | 5 | 6 |
01.01. - 27.05. | 65 | 65 | 65 | 65 | 65 | 65 |
27.05. - 24.06. | 85 | 85 | 85 | 85 | 85 | 85 |
24.06. - 01.07. | 105 | 105 | 105 | 105 | 105 | 105 |
01.07. - 15.07. | 120 | 120 | 120 | 120 | 120 | 120 |
15.07. - 26.08. | 105 | 105 | 105 | 105 | 105 | 105 |
26.08. - 02.09. | 85 | 85 | 85 | 85 | 85 | 85 |
02.09. - 09.09. | 65 | 65 | 65 | 65 | 65 | 65 |
09.09. - 16.09. | ||||||
16.09. - 31.12. |
Person without bed: 10 EUR
EKO TAX: 0,21 EUR daily
REGISTRATION FEE per person: 5,00 EUR - once
Tourist tax included for all accommodations